(AACAC)n|Simple_repeat|Simple_repeat-HOMER30492	chr2R	13102472	13102506	0	Simple_repeat
(AACAC)n|Simple_repeat|Simple_repeat-HOMER32386	chr2R	15290754	15290813	0	Simple_repeat
(AACAC)n|Simple_repeat|Simple_repeat-HOMER36886	chr2R	20817100	20817127	0	Simple_repeat
(AACAC)n|Simple_repeat|Simple_repeat-HOMER38854	chr2R	23479824	23479851	0	Simple_repeat
(AACAC)n|Simple_repeat|Simple_repeat-HOMER44442	chr3L	5839192	5839217	0	Simple_repeat
(AACAC)n|Simple_repeat|Simple_repeat-HOMER54070	chr3L	17492044	17492107	0	Simple_repeat
(AACAC)n|Simple_repeat|Simple_repeat-HOMER71760	chr3R	6654199	6654225	0	Simple_repeat
(AACAC)n|Simple_repeat|Simple_repeat-HOMER72500	chr3R	7767882	7767906	0	Simple_repeat
(AACAC)n|Simple_repeat|Simple_repeat-HOMER76856	chr3R	13232502	13232563	0	Simple_repeat
(AACAC)n|Simple_repeat|Simple_repeat-HOMER79981	chr3R	17136132	17136158	0	Simple_repeat
(AACAC)n|Simple_repeat|Simple_repeat-HOMER121291	chrX	15903668	15903695	0	Simple_repeat
(AACAC)n|Simple_repeat|Simple_repeat-HOMER128030	chrX	20812938	20812976	0	Simple_repeat
